Vietnam
Displaying present location in the site.
TWINPOS G5200
Configurable Touchscreen POS
The new TWINPOS G5200 series provides an extensive line-up of standard, pole-mount, wall-mount, and low-profile models, enabling flexible installation in a variety of store layouts.
- Specifications and designs are subject to change without prior notice.
- NEC shall not be responsible for technical or editorial errors.
- This product includes limited-life components like HDD, SSD, PSU, FAN, LCD, Touch panel, MSR, VFD and battery.
- The replacement frequency of limited-life parts depends on the usage conditions.
Celeron J1900 Processor
TWINPOS G5200Ui |
TWINPOS G5200Ui-s |
TWINPOS G5200Vi | |
---|---|---|---|
CPU | Intel® Celeron® J1900 (Up to 2.42 GHz) | ||
Main Memory | 1st Slot: DDR3L 2GB/4GB; 2nd Slot: Additional DDR3L 2GB/4GB (Optional) | ||
Storage | x1 HDD (500GB); x1 Additional SSD (64GB)(Optional) | ||
Operating System Pre-installed | Windows® Embedded POSReady7 (32 bit) / Windows® 10 IoT Enterprise (64 bit) | ||
Operating Systems Supported (for TWINPOS G5200 w/o OS) | Windows® 7 Professional (32/64 bit) / Windows® 10 IoT Enterprise (64 bit) | ||
Fan-less | Yes | ||
I/O Panel | |||
USB | x6 (USB2.0) [x1 for 2nd Display or VFD] | ||
Powered USB | x1 12V, x1 24V | ||
COM | x2 (RJ45) | ||
Powered COM | x2 (D-Sub 9pin, male) | ||
LAN | x1 (10/100/1000BASE-T) | ||
Video out | x1 DVI [for 2nd Display] | ||
Cash Drawer | x1 (RJ11) | ||
DC out | x1 5V/12V [for 2nd Display] | ||
Audio | Line-in/out, Mic/Speaker | ||
Operator Display | 15” XGA TFT LCD w/ Resistive Touchscreen | ||
Customer Display (Optional) |
15” XGA TFT LCD for TWINPOS G5200Ui (w/o Touch or w/ Resistive Touchscreen) or 2 x 20 Alphanumeric VFD (mounted on the base unit of TWINPOS G5200Ui or stand-alone) | 15” XGA TFT LCD for TWINPOS G5200Ui-s (w/o Touch or w/ Resistive Touchscreen) or 2 x 20 Alphanumeric VFD (mounted on the base unit of TWINPOS G5200Ui-s or stand-alone) | 15” XGA TFT LCD for TWINPOS G5200Vi (w/o Touch or w/ Resistive Touchscreen) or 2 x 20 Alphanumeric VFD (Stand-alone) |
MSR (Optional) | ISO Track 1/2/3 | ||
UPS (Optional) | Yes | No | |
Base Unit | Base Unit for TWINPOS G5200Ui | Base Unit for TWINPOS G5200Ui-s | Base Unit for TWINPOS G5200Vi |
Weight (w/o peripherals) |
9 Kg / 20 lb | 8.4 kg / 19 lb | 5 kg / 11 lb |
Dimensions (W x D x H, w/o peripherals) |
357 x 282 x 329 mm | 358 x 230 x 377 mm | 357 x 80 x 301 mm |
14 x 11 x 13 in | 14 x 9 x 15 in | 14 x 3 x 12 in | |
Power Consumption | Idle 28.5W / Max. 45.5W | ||
Power Supply | Power Supply Unit | AC Adaptor | |
Color | Black / White |
Celeron G1820TE / Core i3-4330TE / Core i5-4570TE Processors
TWINPOS G5200Ui |
TWINPOS G5200Ui-s |
TWINPOS G5200Vi |
TWINPOS G5200Ei | |
---|---|---|---|---|
Base Unit | Base Unit for TWINPOS G5200Ui | Base Unit for TWINPOS G5200Ui-s | Base Unit for TWINPOS G5200Vi | Base Unit for TWINPOS G5200Ei |
Main Memory | 1st Slot: DDR3L 2GB/4GB; 2nd Slot: Additional DDR3L 2GB/4GB (Optional) | |||
Storage | x1 HDD (500GB); x1 Additional HDD (500GB) / SSD (64GB)(Optional) | |||
Operating System Pre-installed | Windows® Embedded POSReady7 (32 bit) / Windows® 10 IoT Enterprise (64 bit) | |||
Operating Systems Supported (for TWINPOS G5200 w/o OS) | Windows® 7 Professional (32/64 bit) / Windows® 10 IoT Enterprise (64 bit) | |||
Fan-less | No | |||
I/O Panel | ||||
USB | x4 (USB2.0); x2 (USB3.0) [x1 for 2nd Display or VFD] | |||
Powered USB | x1 12V, x1 24V | |||
COM | x2 (RJ45) | |||
Powered COM | x2 (D-Sub 9pin, male) | |||
LAN | x1 (10/100/1000BASE-T) | |||
Video out | x1 DVI [for 2nd Display]; x1 DisplayPort | |||
Cash Drawer | x1 (RJ11) | |||
DC out | x1 5V/12V [for 2nd Display] | |||
Audio | Line-in/out, Mic/Speaker | |||
Operator Display | 15” XGA TFT LCD w/ Resistive Touchscreen | |||
Customer Display (Optional) |
15” XGA TFT LCD for TWINPOS G5200Ui (w/o Touch or w/ Resistive Touchscreen) or 2 x 20 Alphanumeric VFD (mounted on the base unit of TWINPOS G5200Ui or stand-alone) | 15” XGA TFT LCD for TWINPOS G5200Ui-s (w/o Touch or w/ Resistive Touchscreen) or 2 x 20 Alphanumeric VFD (mounted on the base unit of TWINPOS G5200Ui-s or stand-alone) | 15” XGA TFT LCD for TWINPOS G5200Vi (w/o Touch or w/ Resistive Touchscreen) or 2 x 20 Alphanumeric VFD (Stand-alone) | 2 x 20 Alphanumeric VFD (Stand-alone) |
MSR (Optional) | ISO Track 1/2/3 | |||
UPS | Yes | No | ||
Base Unit | Base Unit for TWINPOS G5200Ui | Base Unit for TWINPOS G5200Ui-s | Base Unit for TWINPOS G5200Vi | Base Unit for TWINPOS G5200Ei |
Weight (w/o peripherals) |
9 kg / 20 lb | 8.4 kg / 19 lb | 5 kg / 11 lb | 5 kg / 11 lb |
Dimensions (W x D x H, w/o peripherals) |
357 x 282 x 329 mm | 358 x 230 x 377 mm | 357 x 80 x 301 mm | 357 x 287 x 170 mm |
14 x 11 x 13 in | 14 x 9 x 15 in | 14 x 3 x 12 in | 14 x 11 x 7 in | |
Power Consumption | Idle 28.5W / Max. 45.5W | |||
Power Supply | Power Supply Unit | AC Adaptor | ||
Color | Black / White |
Authorised Partners
An Thinh Information Technology & Telecommunication Co., Ltd | iPOS.vn Joint Stock Company (iPOS) |
---|---|
215 Nguyen Trong Tuyen St., Phu Nhuan Dist, Ho Chi Minh City , Vietnam Hotline: 0919 12 9000 TEL: +84 8 3997 4880 FAX: +84 8 3997 4662 Email: sales@anthinh.com |
2/14/106 Hoang Quoc Viet St., Cau Giay Dist., Hanoi, Vietnam Contact: Mr Hoang Long TEL: +84 4 2260 9799; +84 9 2340 9234 Email: long.hoang@iPOS.vn |